Crescent University Courses and Fees Structure for Online & Distance 2026-27
Latest Fee Structure for the July 2026 Session of Crescent University Online & Distance
Online/Distance MBA
Crescent University offers MBA through both online and distance education modes. The Online MBA costs Rs. 40,000 per semester and provides interactive faculty sessions on working days. The Distance MBA costs Rs. 25,000 per semester and provides learner support through personal contact sessions. Additionally, distance MBA applicants can qualify through CSBAT or valid CAT, MAT, XAT, or TANCET scores. These options form part of Crescent University courses.
- Human Resources Management
- Financial Management
- Marketing Management
- Operations Management
- Logistics and Supply Chain Management
- Management Information System
Online/Distance MCA
Crescent University offers MCA through both Online and Distance Learning modes. The Online MCA costs Rs. 30,000 per semester and provides interactive faculty sessions, LMS access, and online examinations. Meanwhile, the Distance MCA costs Rs. 20,000 per year and uses structured self-learning materials for flexible study. Additionally, both modes follow the university’s MCA curriculum and provide academic support. The program generally spans two years, helping learners build knowledge in computer applications and related areas.
- Data Science using Python and R
- Internet of Things
- Full Stack Development
- Cloud Technology
- Blockchain Technology
- Artificial Intelligence and Machine Learning
Online/Distance BA
- Islamic Studies
What Is Included in the Crescent University Online & Distance Course Fee?
- Tuition Fee: The tuition fee covers the academic cost of the selected program. Crescent University allows tuition payment in semester-wise installments for applicable programs.
- Application Fee: Applicants may need to pay an application fee during registration. The current online MCA fee structure lists an application charge separately from tuition fees.
- Amenities and Service Fee: Applicable programs include a one-time amenities and service fee. Students should check the latest program-specific fee details before completing admission.
- Examination Fee: Examination charges are handled separately through the university’s examination system. Students should check the applicable examination fee notifications before making payments.
Compare Crescent University Online & Distance Course Fees with Other Universities
| COMPARE | UNIVERSITY NAME | MBA SEMESTER FEE | MBA SEMESTER FEE | MCA SEMESTER FEE | MCA SEMESTER FEE | BA SEMESTER FEE | BA SEMESTER FEE | COMPARE |
|---|---|---|---|---|---|---|---|---|
| BS Abdur Rahman Crescent Institute of Science and Technology | ₹ 25,000 | ₹ 25,000 | ₹ 20,000 | ₹ 20,000 | ₹ 7,500 | ₹ 7,500 | ||
| Dayananda Sagar University | ₹ 32,875 | ₹ 32,875 | ₹ 32,875 | ₹ 32,875 | N/A | N/A | ||
| Amity University | ₹ 56,300 | ₹ 56,300 | ₹ 49,800 | ₹ 49,800 | ₹ 19,200 | ₹ 19,200 | ||
| Manipal University, Jaipur | ₹ 24,500 – 38,250 | ₹ 24,500 – 38,250 | ₹ 35,550 | ₹ 35,550 | N/A | N/A | ||
| O.P. Jindal Global University | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Lovely Professional University | ₹ 40,400 | ₹ 40,400 | ₹ 32,400 | ₹ 32,400 | ₹ 16,400 | ₹ 16,400 | ||
| Chandigarh University | ₹ 41,250 – 45,000 | ₹ 41,250 – 45,000 | ₹ 29,063 | ₹ 29,063 | ₹ 21,875 | ₹ 21,875 | ||
| Sharda University | ₹ 35,000 | ₹ 35,000 | ₹ 30,000 | ₹ 30,000 | N/A | N/A | ||
| Shoolini University | ₹ 32,500 – 45,000 | ₹ 32,500 – 45,000 | ₹ 32,500 | ₹ 32,500 | N/A | N/A | ||
| Sikkim Manipal University | ₹ 27,000 | ₹ 27,000 | ₹ 24,750 | ₹ 24,750 | ₹ 12,500 | ₹ 12,500 | ||
| Galgotias University | ₹ 20,050 | ₹ 20,050 | ₹ 21,050 | ₹ 21,050 | N/A | N/A | ||
| Dr. D.Y. Patil Vidyapeeth University | ₹ 56,250 | ₹ 56,250 | ₹ 49,750 | ₹ 49,750 | N/A | N/A | ||
| Uttaranchal University | ₹ 24,500 | ₹ 24,500 | ₹ 24,000 | ₹ 24,000 | ₹ 10,200 | ₹ 10,200 | ||
| Vivekananda Global University | ₹ 37,500 | ₹ 37,500 | ₹ 37,500 | ₹ 37,500 | ₹ 12,000 | ₹ 12,000 | ||
| Bharathidasan University | ₹ 22,875 | ₹ 22,875 | N/A | N/A | ₹ 10,000 - 20,000 | ₹ 10,000 - 20,000 | ||
| Mangalayatan University | ₹ 16,750 – 19,750 | ₹ 16,750 – 19,750 | ₹ 16,750 | ₹ 16,750 | ₹ 6,667 | ₹ 6,667 | ||
| Vignan University | ₹ 22,500 | ₹ 22,500 | ₹ 22,500 | ₹ 22,500 | N/A | N/A | ||
| UPES University | ₹ 43,750 – 56,250 | ₹ 43,750 – 56,250 | ₹ 42,500 | ₹ 42,500 | N/A | N/A | ||
| Indira Gandhi National Open University (IGNOU) | ₹ 16,500 | ₹ 16,500 | ₹ 13,000 | ₹ 13,000 | ₹ 1,600 | ₹ 1,600 | ||
| Arka Jain University | ₹ 25,000 | ₹ 25,000 | ₹ 25,000 | ₹ 25,000 | N/A | N/A |
Student Helpline Details
- Student Helpdesk: +91 70657 777 55
- Helpdesk Email: support@distanceeducationschool.com
- Admissions Helpline: +91 70657 777 55
- Admissions Email: support@distanceeducationschool.com
Frequently Asked Questions
The Crescent University Online & Distance FAQs page provides helpful answers about admissions, eligibility, fees, examinations, online learning, distance education, and degree recognition for prospective and current students.
